List of country codes for CSF.
This is useful in case of blocking the whole of the country.
AFGHANISTAN | OF | ||||
ÅLAND ISLANDS | AX | ||||
ALBANIA | AL | ||||
ALDERNEY | |||||
ALGERIA (El Djazair) | DZ | ||||
AMERICAN SAMOA | AS | ||||
ANDORRA | AD | ||||
ANGOLA | TO | ||||
ANGUILLA | AI | ||||
ANTARCTICA | AQ | ||||
ANTIGUA AND BARBUDA | AG | ||||
ARGENTINA | WITH | ||||
ARMENIA | AM | ||||
ARUBA | AW | ||||
ASCENSION ISLAND | |||||
AUSTRALIA | AT | ||||
AUSTRIA | AT | ||||
AZERBAIJAN | THE | ||||
BAHAMAS | BS | ||||
BAHRAIN | BH | ||||
BANGLADESH | BD | ||||
BARBADOS | BB | ||||
BELARUS | BY | ||||
BELGIUM | BE | ||||
BELIZE | BZ | ||||
BENIN | BJ | ||||
BERMUDA | BM | ||||
BHUTAN | BT | ||||
BOLIVIA | WILL | ||||
BONAIRE, ST. EUSTATIUS, AND SABA | BQ | ||||
BOSNIA AND HERZEGOVINA | BA | ||||
BOTSWANA | BW | ||||
BOUVET ISLAND | BV | ||||
BRAZIL | BR | ||||
BRITISH INDIAN OCEAN TERRITORY | I | ||||
BRUNEI DARUSSALAM | BN | ||||
BULGARIA | BG | ||||
BURKINA FASO | BF | ||||
BURUNDI | WITH A | ||||
CAMBODIA | KH | ||||
CAMEROON | CM | ||||
CANADA | THAT | ||||
CAPE VERDE | CV | ||||
CAYMAN ISLANDS | KY | ||||
CENTRAL AFRICAN REPUBLIC | CF | ||||
CHAD (Chad) | TD | ||||
CHANNEL ISLANDS | |||||
CHILE | CL | ||||
CHINA | CN | ||||
CHRISTMAS ISLAND | CX | ||||
COCOS (KEELING) ISLANDS | CC | ||||
COLOMBIA | CO | ||||
COMOROS | KM | ||||
CONGO, REPUBLIC OF | CG | ||||
CONGO, THE DEMOCRATIC REPUBLIC OF THE (formerly Zaire) | CD | ||||
COOK ISLANDS | CK | ||||
COSTA RICA | CR | ||||
IVORY COAST (Ivory Coast) | CI | ||||
CROATIA (Croatia) | HR | ||||
CUBA | WITH | ||||
CURAÇAO | CW | ||||
CYPRUS | CY | ||||
CZECH REPUBLIC | CZ | ||||
DENMARK | DK | ||||
DJIBOUTI | DJ | ||||
DOMINICA | DM | ||||
DOMINICAN REPUBLIC | DO | ||||
ECUADOR | EC | ||||
EGYPT | EG | ||||
THE SAVIOR | EN | ||||
EQUATORIAL GUINEA | GQ | ||||
ERITREA | IS | ||||
ESTONIA | OF | ||||
ETHIOPIA | AND | ||||
EUROPEAN UNION | |||||
FAEROE ISLANDS | FO | ||||
FALKLAND ISLANDS (MALVINAS) | FK | ||||
FIJI | FJ | ||||
FINLAND | BE | ||||
FRANCE | FR | ||||
FRENCH GUIANA | GF | ||||
FRENCH POLYNESIA | PF | ||||
FRENCH SOUTHERN TERRITORIES | TF | ||||
GABON | GA | ||||
GAMBIA, THE | GM | ||||
GEORGIA | GIVE | ||||
GERMANY (Germany) | FROM | ||||
GHANA | GH | ||||
GIBRALTAR | GIVE | ||||
GREAT BRITAIN (United Kingdom) | GB | ||||
GREECE | GR | ||||
GREENLAND | GL | ||||
GRENADA | GD | ||||
GUADELOUPE | GP | ||||
GUAM | GU | ||||
GUATEMALA | GT | ||||
GUERNSEY | GG | ||||
GUINEA | GN | ||||
GUINEA-BISSAU | GW | ||||
GUYANA | GY | ||||
HAITI | HT | ||||
HEARD ISLAND AND MCDONALD ISLANDS | HM | ||||
HONDURAS | HN | ||||
HONG KONG (Special Administrative Region of China) | HK | ||||
HUNGARY | HU | ||||
ICELAND | IS | ||||
INDIA | IN | ||||
INDONESIA | ID | ||||
INTERNATIONAL ORGANIZATIONS | |||||
IRAN (Islamic Republic of Iran) | AND | ||||
IRAQ | IQ | ||||
IRELAND | IE | ||||
ISLE OF MAN | IM | ||||
ISRAEL | THE | ||||
ITALY | IT | ||||
JAMAICA | JM | ||||
JAPAN | JP | ||||
JERSEY | It IS | ||||
JORDAN (Hashemite Kingdom of Jordan) | ALREADY | ||||
KAZAKHSTAN | KZ | ||||
KENYA | The | ||||
KIRIBATI | Of | ||||
KOREA (Democratic Peoples Republic of [North] Korea) | KP | ||||
KOREA (Republic of [South] Korea) | KR | ||||
KUWAIT | KW | ||||
KYRGYZSTAN | KG | ||||
LAO PEOPLE’S DEMOCRATIC REPUBLIC | THE | ||||
LATVIA | LV | ||||
LEBANON | LB | ||||
LESOTHO | LS | ||||
LIBERIA | LR | ||||
LIBYA (Libyan Arab Jamahirya) | LY | ||||
LIECHTENSTEIN (Principality of Liechtenstein) | AT THE | ||||
LITHUANIA | LT | ||||
LUXEMBOURG | LU | ||||
MACAO (Special Administrative Region of China) | MO | ||||
MACEDONIA (Former Yugoslav Republic of Macedonia) | MK | ||||
MADAGASCAR | MG | ||||
MALAWI | MW | ||||
MALAYSIA | MY | ||||
MALDIVES | MV | ||||
MALI | ML | ||||
MALTA | MT | ||||
MARSHALL ISLANDS | MH | ||||
MARTINIQUE | MQ | ||||
MAURITANIA | MR | ||||
MAURITIUS | MU | ||||
MAYOTTE | YT | ||||
MEXICO | MX | ||||
MICRONESIA (Federated States of Micronesia) | FM | ||||
MOLDOVA | MD | ||||
MONACO | MC | ||||
MONGOLIA | MN | ||||
MONTENEGRO | ME | ||||
MONTSERRAT | MS | ||||
MOROCCO | MA | ||||
MOZAMBIQUE (Mozambique) | MZ | ||||
MYANMAR (formerly Burma) | MM | ||||
NAMIBIA | NA | ||||
NAURU | NO | ||||
NEPAL | NP | ||||
NETHERLANDS | NL | ||||
NETHERLANDS ANTILLES (obsolete) | AN | ||||
NEW CALEDONIA | NC | ||||
NEW ZEALAND | NZ | ||||
NICARAGUA | NI | ||||
NIGER | BORN | ||||
NIGERIA | OF | ||||
NIUE | NOT | ||||
NORFOLK ISLAND | NF | ||||
NORTHERN MARIANA ISLANDS | MP | ||||
NORWAY | NO | ||||
OMAN | IF | ||||
PAKISTAN | PK | ||||
PALAU | PW | ||||
PALESTINIAN TERRITORIES | PS | ||||
PANAMA | PA | ||||
PAPUA NEW GUINEA | PG | ||||
PARAGUAY | PY | ||||
PERU | ON | ||||
PHILIPPINES | PH | ||||
PITCAIRN | PN | ||||
POLAND | PL | ||||
PORTUGAL | PT | ||||
PUERTO RICO | PR | ||||
QATAR | QA | ||||
MEETING | RE | ||||
ROMANIA | RO | ||||
RUSSIAN FEDERATION | RU | ||||
RWANDA | RW | ||||
St Barthélemy | BL | ||||
SAINT HELENA | SH | ||||
SAINT KITTS AND NEVIS | KN | ||||
SAINT LUCIA | LC | ||||
SAINT-MARTIN (French portion) | MF | ||||
SAINT PIERRE AND MIQUELON | PM | ||||
SAINT VINCENT AND THE GRENADINES | YOU | ||||
SAMOA (formerly Western Samoa) | WS | ||||
SAN MARINO (Republic of) | SM | ||||
SAO TOME AND PRINCIPE | ST | ||||
SAUDI ARABIA (Kingdom of Saudi Arabia) | TO | ||||
SENEGAL | SN | ||||
SERBIA (Republic of Serbia) | RS | ||||
SEYCHELLES | SC | ||||
SIERRA LEONE | SL | ||||
SINGAPORE | SG | ||||
MAARTEN | SX | ||||
SLOVAKIA (Slovak Republic) | SK | ||||
SLOVENIA | AND | ||||
SOLOMON ISLANDS | SB | ||||
SOMALIA | SO | ||||
SOUTH AFRICA (South Africa) | THE | ||||
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS | ||||
SOUTH SUDAN | SS | ||||
SOVIET UNION (Internet code still used) | |||||
SPAIN (Spain) | IS | ||||
SRI LANKA (formerly Ceylon) | PAGE | ||||
SUDAN | SD | ||||
SURINAME | SR | ||||
SVALBARD AND JAN MAYEN | SJ | ||||
SWAZILAND | SZ | ||||
SWEDEN | BE | ||||
SWITZERLAND (Confederation of Helvetia) | CH | ||||
SYRIAN ARAB REPUBLIC | HIS | ||||
TAIWAN (“Chinese Taipei” for IOC) | TW | ||||
TAJIKISTAN | TJ | ||||
TANGANYIKA | |||||
TANZANIA | TZ | ||||
THAILAND | TH | ||||
TOGO | TG | ||||
TOKELAU | TK | ||||
TONGA | TO | ||||
TRINIDAD AND TOBAGO | TT | ||||
TUNISIA | TN | ||||
TURKEY | TR | ||||
TURKMENISTAN | TM | ||||
TURKS AND CAICOS ISLANDS | TC | ||||
TUVALU | TV | ||||
UGANDA | UG | ||||
UKRAINE | UA | ||||
UNITED ARAB EMIRATES | AE | ||||
UNITED KINGDOM | GB | ||||
UNITED STATES | US | ||||
UNITED STATES MINOR OUTLYING ISLANDS | ONE | ||||
URUGUAY | UY | ||||
UZBEKISTAN | TO | ||||
VANUATU | VU | ||||
VATICAN CITY (Holy See) | VA | ||||
VENEZUELA | AND | ||||
VIET NAM | VN | ||||
VIRGIN ISLANDS, BRITISH | VG | ||||
VIRGIN ISLANDS, U.S. | WE | ||||
YUGOSLAVIA (Internet code still used) | |||||
WALLIS AND FUTUNA | WF | ||||
WESTERN SAHARA (formerly Spanish Sahara) | EH | ||||
YEMEN (Yemen Arab Republic) | EU | ||||
ZAMBIA (formerly Northern Rhodesia) | ZM | ||||
ZANZIBAR | |||||
ZIMBABWE | ZW |
The guide below describes how to install KeePass on Ubuntu. Całość wykonamy za pomocą kilku poleceń…
Master PDF Editor is a comprehensive PDF program, which includes many features. Oprócz tworzenia i edycji…
Iotop jest prostym narzędziem dla systemów Uniksowych umożliwiającym monitorowanie użycia dowolnego nośnika pamięci flash/hdd/ssd w…
You can separate two or more commands with semicolons (;), Semicolon (;): służy do oddzielania…
Poniższy poradnik opisuje w jaki sposób za pomocą konsoli możemy dokonać edycji danych zdjęcia exif.…
The following guide describes how to install Rocket.Chat on Rocky Linux 8 Całość bardzo prosto zainstalujemy…